Approx. Rs 50 / KgGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
Metric | Inches | ||||
N.B. | L | D | N.B. | L | D |
8x6 | 35 | 19 | 1 / 4x1 / 8 | 1.38 | 0.75 |
10x8 | 38 | 22 | 3 / 8x1 / 4 | 1.5 | 0.87 |
15x10 | 48 | 29 | 1 / 2x3 / 8 | 1.89 | 1.14 |
15x8 | 48 | 29 | 1 / 2x1 / 4 | 1.89 | 1.14 |
20x15 | 51 | 35 | 3 / 4x1 / 2 | 2.01 | 1.38 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
Specifications:
Code No. | Size | Std. Packing |
HHP 18 | 1 / 8" | 50 |
HHP 14 | 1 / 4" | 50 |
HHP 38 | 3 / 8" | 50 |
HHP 12 | 1 / 2" | 50 |
HHP 34 | 3 / 4" | 25 |
HHP 1 | 1" | 25 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
Code No. | Size | Std. Packing |
HHP 18 | 1 / 8" | 50 |
HHP 14 | 1 / 4" | 50 |
HHP 38 | 3 / 8" | 50 |
HHP 12 | 1 / 2" | 50 |
HHP 34 | 3 / 4" | 25 |
HHP 1 | 1" | 25 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
D1 | H | L | S | Code No. for NPT |
1 / 8" | 8 | 12 | 8 | SHPN18 |
1 / 4" | 10 | 14 | 8 | SHPN14 |
3 / 8" | 10 | 15 | 10 | SHPN38 |
1 / 2" | 13 | 18 | 11 | SHPN12 |
3 / 4" | 14 | 20 | 17 | SHPN34 |
1" | 17 | 23 | 19 | SHPN1 |
11 / 4" | 22 | 29 | 22 | SHPN114 |
11 / 2" | 23 | 30 | 22 | SHPN112 |
2" | 26 | 36 | 27 | SHPN2 |
21 / 2" | 29 | 39 | 32 | SHPN212 |
3" | 34 | 44 | 36 | SHPN3 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
Code No. | Size | Std. Packing |
HHP 18 | 1 / 8" | 50 |
HHP 14 | 1 / 4" | 50 |
HHP 38 | 3 / 8" | 50 |
HHP 12 | 1 / 2" | 50 |
HHP 34 | 3 / 4" | 25 |
HHP 1 | 1" | 25 |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
Metric | Inches | ||||
N.B. | L | D | N.B. | L | D |
8x6 | 35 | 19 | 1 / 4x1 / 8 | 1.38 | 0.75 |
10x8 | 38 | 22 | 3 / 8x1 / 4 | 1.5 | 0.87 |
15x10 | 48 | 29 | 1 / 2x3 / 8 | 1.89 | 1.14 |
15x8 | 48 | 29 | 1 / 2x1 / 4 | 1.89 | 1.14 |
20x15 | 51 | 35 | 3 / 4x1 / 2 | 2.01 | 1.38 |
Approx. Rs 80 / PieceGet Latest Price
Product Details:Brand | Amco Metal (mumbai) |
Material | Standards & Grades |
Stainless Steel nipple | ASTM A403 WP GR. 304, 304H, 309, 310, 316, 316 L, 317 L, 321, 347, 904 L |
Carbon Steel nipple | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low temperature Carbon steel nipple | ASTM A420 WPL3 / A420WPL6 |
Alloy steel nipple | ASTM / ASME A / SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex steel nipple | ASTM A 815 UNS NO S 31803, S 32205 |
Explore More Products
© Amco Metal (mumbai). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited